TRADITIONAL PLATE LUNCH DESCRIPTION
REGULAR PLATE LUNCH: 2 scoops rice + 1 scoop macaroni or toss salad+1 entree
MINI PLATE LUNCH: 1 scoops rice + 1 scoop macaroni or toss salad+1 entree
COMBINATION PLATES
| COMBINATION PLATES | CALORIES | PRICE |
| BBQ Mix | 940 - 1280cal | 9.50 |
BBQ Short Ribs, Teriyaki Beef & BBQ Chicken Seafood Combo | 1030-1510 cal | 9.50 |
Fried Ono, Fried Shrimp, and choice of Teriyaki Beef, BBQ Chicken or BBQ Short Ribs,Seafood Platter | 1190-1530 cal | 9.50 |
Fried Ono, Fried Shrimp, and Garlic Shrimp KaLuaPork & Lau Lau w/Cabbage | 1030-1370 cal | 13.25 |
Hawaiian style pulled pork with cabbage and authentic Hawaiian With pork, fish, and taro leaves. Any Two Combo Choose any two meat or seafood. Excludes Lau Lau and Steak | 580-1840cal | 9.50 |
| CHICKEN PLATES | CALORIES | MINI / REGULAR |
| BBQ Chicken | 540-1190 cal | $5.75 $7.75 |
| Chicken Katsu | 870-1680 cal | $5.75 $7.75 |
| Chicken Katsu Curry w/Brown Gravy | 1070-1970 cal | $6.00 $7.75 |
| Lava Chicken (Hot Spicy) | 560-1210 cal | $6.50 $8.50 |
| BEEF PLATES | CALORIES | MINI / REGULAR |
| Loco Moco* | 600-1440 cal | $6.25 $8.25 |
| Hamburger Steak* | 840-1510 cal | $6.25 $8.25 |
| Teriyaki Beef | 400-980 cal | $6.50 $8.50 |
| BBQ Short Ribs | 500 - 1130 cal | $7.00 $9.00 |
| Beef Curry | 530 - 1320 cal | $6.25 $8.25 |
| PORK PLATES | CALORIES | MINI / REGULAR |
| Kalua Pork | 660-1220 cal | $7.25 $9.25 |
| Kalua Pork w/cabbage | 660-1220 cal | $6.25 $8.25 |
| Lau Lau | 660-1220 cal | $9.00 |
| SEAFOOD PLATES | CALORIES | MINI / REGULAR |
| Fried Shrimp | 510-1230cal | $7.00 $9.00 |
| Fried Ono | 670-1400 cal | $7.00 $9.00 |
| Garlic Shrimp | 230-740 cal | $7.00 $9.00 |
| Garlic Ono | 400-1090 cal | $7.00 $9.00 |
| Shrimp Curry | 430-1040 cal | $7.00 $9.00 |
| Teriyaki Ono | 610-1300 cal | $7.00 $9.00 |
LIGHTER OPTIONS
| LIGHTER OPTIONS Served with 1 scoop brown rice & fresh, toss greens. | CALORIES | PRICE |
| BBQ Chicken Salad | 360 cal | $6.79 |
| Teriyaki Beef Salad | 290 cal | $6.79 |
| Chicken Katsu Salad | 530 cal | $6.79 |
| Fried Shrimp Salad | 520 cal | $7.25 |
| Low Carb Plate | 520 cal | $9.50 |
| BOWLS Served with rice and your choice or entree | CALORIES | PRICE |
| BBQ Chicken | 460 cal | $4.95 |
| Teriyaki Beef | 390 cal | $5.25 |
| Chicken Katsu | 630 cal | $4.95 |
A fresh scoop of rice with your choice of L&L signature meats, cooked with our scratch made BBQ sauce and wrapped with crispy seaweed. | CALORIES | PRICE |
| SPAM | 280 cal | $2.39 |
| Chicken Katsu | 320 cal | $2.59 |
| Teriyaki Chicken | 250 cal | $2.59 |
| Teriyaki Beef | 250 cal | $2.59 |
| Portuguese Sausage | 250 cal | $2.59 |
| Brown Rice | 330 cal | $1.69 |
| SAIMIN | CALORIES | PRICE |
| Plain Saimin | 370 cal | $4.09 |
| Fishcake & Green Onionw/SPAM | 490 cal | $4.49 |
| w/BBQ Chicken | 550 cal | $4.75 |
| w/Chicken Katsu | 660 cal | $4.75 |
| w/Teriyaki Beef | 480 cal | $4.75 |
| w/Fried Shrimp | 620 cal | $4.99 |
| BURGERS & SANDWICHES Served with Lettuce, Tomato, & Mayonnaise | CALORIES | PRICE |
| Teriyaki/BBQ Hamburger* | 430 cal | $4.19 |
| Teriyaki/BBQ Cheeseburger* | 500 cal | $4.59 |
| Teriyaki/Chicken Sandwich | 350 cal | $3.79 |
| Teriyaki Beef Sandwich | 280 cal | $3.79 |
| Fried Ono Sandwich | 450 cal | $4.09 |
| Fried Shrimp Sandwich | 450 cal | $4.09 |
| Portuguese Sausage & Egg* | 420 cal | $3.69 |
| SPAM & Egg Sandwich | 480 cal | $3.85 |
| Kalua Pork Sliders (2) | 400 cal | $3.99 |
| SIDES | CALORIES | PRICE |
| White Rice | 150 cal | $1.00 |
| Brown Rice | 130 cal | $1.50 |
| Macaroni Salad | 350 cal/scoop | $1.35 |
| Macaroni Salad (Quart Size) | 350 cal/scoop | $9.45 |
| French Fries | 540 cal | $3.25 |
| Gravy Fries | 460 cal | $3.55 |
| Garden Salad | 50 cal | $2.59 |
| Steamed Vegetables (Broccoli, Cauliflower & Carrot) | 60 cal | $1.50 |
| DRINKS | CALORIES | PRICE |
| Hawaiian Sun | $1.89 | |
| Bottled Soda | $1.25 | |
| Bottled Water | $1.70 |
| LOCAL SPECIALS | CALORIES | MINI / REGULAR |
| Roast Pork w/Brown Gravy | $7.00 $9.00 | |
| Portuguese Sausage, Eggs & Rice* | $6.00 | |
| SPAM, Eggs, & Rice* | $6.00 | |
| Gyoza (5) | $5.00 | |
| Vegetable Spring Rolls (3) | $3.95 | |
| Mapua | $2.50 | |
| Edamame | $3.50 | |
| Kim Chee | $1.50 |
| DESSERT SPECIALS | PRICE | |
| Haupia | $2.25 | |
| Sesame Balls (3) | $2.25 | |
| Mango Mousse | $1.25 |
| KEIKI (KIDS) PLATES Served with rice and your choice of entree | CALORIES | PRICE |
| Chicken Katsu | 430 cal | $4.29 |
| BBQ Chicken | 340 cal | $4.29 |
| Teriyaki Beef | 310 cal | $4.29 |
| CATERING | Serving Size Cal/Serving | PRICE |
| Chicken Katsu | 1piece/4.5 oz 350 cal | $11.95/lb |
| Teriyaki Chicken | 1piece/4.5 oz 180 cal | $11.95/lb |
| Teriyaki Beef | 1piece/4oz 110 cal | $12.95/lb |
| BBQ Short Ribs | 1piece/4 oz 160 cal | $15.95/lb |
| Kalua Pork | 1 scoop/3 oz 180 cal | $13.95/lb |
| Kalua Pork | 1piece/3 oz 180 cal | $12.95/lb |
| Fried Shrimp | 1piece/1 oz 80 cal | $16.95/lb |
| Fried Ono (Fish) | 1piece/2.5 oz 250 cal | 15.95/lb |
| SIDES | Serving Size Cal/Serving | SMALL(20-25) / LARGE(50-60) |
| White Rice | 1 scoop/4 oz 150 cal | $11.95 small $22.99 large |
| Macaroni Salad | 1 scoop/4 oz 350 cal | $16.95 small $43.95 large |
2,00 calories a day is used for general nutritional advice, but calorie Needs vry, Additional nutritional information is available upon request.
Specials change periodically. Please call us for availability. *Consuming raw or undercooked meats, poultry, seafood, shellfish, Or eggs may increase your risk of foodborne illness.
**A pound (lb) feeds on average 2-4 people.
FOOD LAYOUT AND GARNISHES MAY NOT BE EXACTLY AS SHOWN.
REVISED 3/28/2018 - PRICES ARE SUBJECT TO CHANGE